Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB12D1-3A-W
Contact Us
Electric Low Pass Filter Passive Filter Single Phase Filter for Inverter
Technical Specification:
Item | Power line Filter |
Model | Power line Filter YB-D1 |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 100pcs |
Price | USD1~5.3/Meter |
Lead Time | 5~20 weekday |
Features:
-- The compact size can be applied to various situations.
-- YB11 filters are also available as two-stage filters(YB35) in noisy environmment.
-- There are a variety of parts and combinations to meet different customer's EMC tests.
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Rule of Nomination:
YB 12 E3 - 10A - Q ( R 5 )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* |
Bleeder resistor (optional) | Leakage current 250V/50Hz |
Electrical Schematic |
Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||
YB12E3-1A | 1A | Q | - | W | - |
<0.8mA |
Fig.1 |
115/250V |
50/60Hz |
||||||||||||||||||||||||||||||||
YB12E3-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E3-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-1A | 1A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-3A | 3A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-6A | 6A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-8A | 8A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-10A | 10A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-15A | 15A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12E4-20A | 20A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D1-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D1-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D1-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D2-6A | 6A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D2-8A | 8A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D2-10A | 10A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D2-15A | 15A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D2-20A | 20A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D3-10A | 10A | Q | S | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D3-15A | 15A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D3-20A | 20A | Q | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D4-30A | 30A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12D5-30A | 30A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F1-30A | 30A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F1-40A | 40A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F2-30A | 30A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F2-40A | 40A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F3-40A | 40A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F3-50A | 50A | - | S | - | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB12F4-50A | 50A | - | S | - | - | Fig.1 |
Medical Type Tabulates:
Model No. | Rated Current @40°C |
Terminal Options | Bleeder resistor (optional) | Medical equipment | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||||
YB12E3-1A-x(5) | 1A | Q | - | W | 1 | 5 |
<5μA |
Fig.2 |
115/250V |
50/60Hz |
||||||||||||||||||||||||||||||||||
YB12E3-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E3-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-1A-x(5) | 1A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-3A-x(5) | 3A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-6A-x(5) | 6A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-8A-x(5) | 8A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-10A-x(5) | 10A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-15A-x(5) | 15A | Q | S | - | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12E4-20A-x(5) | 20A | Q | S | - | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D1-1A-x(5) | 1A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D1-3A-x(5) | 3A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D1-6A-x(5) | 6A | Q | - | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D2-6A-x(5) | 6A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D2-8A-x(5) | 8A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D2-10A-x(5) | 10A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D2-15A-x(5) | 15A | Q | S | - | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D2-20A-x(5) | 20A | Q | S | - | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D3-10A-x(5) | 10A | Q | S | W | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D3-15A-x(5) | 15A | Q | S | - | 1 | 5 | Fig.2 | |||||||||||||||||||||||||||||||||||||
YB12D3-20A-x(5) | 20A | Q | S | - | 1 | 5 | Fig.2 |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Electrical schematic:
Fig.1
Fig. 2
Mechanical Dimension(Unit: mm)
Case | E3 | E4 | D1 | D2 | D3 | D4 | D5 | F1 | F2 | F3 | F4 | Tolerances | ||||||||||||||||||
A | 32 | 44.5 | 51 | 51 | 63 | 63 | 73 | 72 | 98 | 120 | 150 | ±1 | ||||||||||||||||||
B | 46 | 50.5 | 33 | 51 | 51 | 51 | 56 | 65 | 80 | 100 | 105 | ±1 | ||||||||||||||||||
C | 22.5 | 30 | 29 | 21 | 29 | 38 | 44.5 | 39 | 41 | 50 | 60 | ±1 | ||||||||||||||||||
D | 54 | 61.5 | 60 | 63 | 75 | 75 | 87 | 75 | 95 | 115 | 120 | ±0.15 | ||||||||||||||||||
E | 62 | 70.5 | 68 | 72 | 85 | 85 | 98 | 45 | 50 | 80 | 90 | ±1 | ||||||||||||||||||
F | 24 | 28 | 20 | 27 | 25 | 27 | 30 | 35 | 50 | 60 | 60 | ±0.5 | ||||||||||||||||||
G | 12.5 | 10.5 | 10 | 10 | 10 | 15.5 | 16 | 22 | 24 | 26 | 35 | ±0.5 | ||||||||||||||||||
H | 4.5 | 6 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4.2 | 4.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||
I | 4.5 | 4.2*6.2 | 4.2*6.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||||||||
J | M4/M6 | M4/M6 | M4/M6 | M4/M6 | ||||||||||||||||||||||||||
K | 6.3*0.8 | 6.3*0.8 | UL 1015 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | M4 | M4 | M4 | M4 | ±0.15 | ||||||||||||||||||
L | 35 | 50 | 60 | 60 | ±2 | |||||||||||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Common mode -------- differential mode
1A 3A
6A 8A
10A 20A
30A
Send your inquiry directly to us