Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB22D2-10A-W
Contact Us
Single Phase EMI Dual stage EMC Filter 10A Low Pass Power Line Filter
Dual Stage EMI Filter:
Wire connection YB22D2 is the single phase dual stage filter for general purpose.The current rated can be offered up to 20 amps and the rated voltage is 115/250vac. The operating frequency is 50/60Hz and the operating temparature is -25~+85°C. Low leakage current version upon requested. The YB22D2 meets the safety approval regulations, such as UL, CSA and CE marking. Typical applications include Electrical and electronic equipment, Household equipment, Automation equipment, Fitness machine, and Medical equipment.
Feature Of YB22D2 EMI Filter:
1. The rated current can be offered up to 20 amps.
2. Various output selections such as fast-on terminal.
3. Low leakage current version upon requested.
4. It meets the relevant safety approval regulations, such as UL, CSA and the CE marking.
5. Custom-specific versions are available on request.
Technical Specification:
--Rated Voltage: 115/250 VAC
--Rated Currents: 1 to 10A
--Operating Frequency: 50/60Hz
--Frequency Band: 10KHz-30MHz
--Hipot Rating (Line-to-Line): 1450VDC
--Hipot Rating (Line-to-Ground): 2250VDC
--Operating Temperature: -25 ~ +85°C
--Safety Compliance: UL, CSA, CE
Filter Selection Table:
Part No. | Rated Currents (A) | Output Connections |
YB12D2 | 6 | Fast-on terminal |
YB21D2 | 10 | Screw |
YB22D2 | 15 | Wire |
YB24D2 | 20 | Terminal block |
Naming Rule:
YB | 22 | D2 | —— | 10A | —— | W |
| | | | | | | | | | ||
Our brand | Circuit | Dimension | Current | Output connections | ||
22:22 circuit | D2 | 6A :6 amp | Q:fast-on tab 250 | |||
10A:10amp | S:screw | |||||
15A:15 amp | W:wire | |||||
20A:20 amp | T:terminal block |
YB22D2-10A-W EMI Filter:
Medical Type Tabulates:
Model No. | Rated Current @40°C |
Terminal Options |
Medical equipment |
Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||
YB22E4-1A-x(5) | 1A~4A | Q | S | W | 5 |
<5μA |
Fig.2 |
115/250V |
50/60Hz |
||||||||||||||||||||||||||||||
YB22E4-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22E4-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22E4-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22E4-15A-x(5) | 15A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D1-1A-x(5) | 1A~4A | Q | - | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D1-6A-x(5) | 6A | Q | - | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D2-6A-x(5) | 6A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D2-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D2-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D2-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D3-8A-x(5) | 8A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D3-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D3-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D4-10A-x(5) | 10A | Q | S | W | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D4-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D4-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D5-15A-x(5) | 15A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D5-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D5-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22D6-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F1-20A-x(5) | 20A | Q | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F1-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F2-30A-x(5) | 30A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F2-40A-x(5) | 40A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F2-50A-x(5) | 50A | - | S | - | 5 | Fig.2 | |||||||||||||||||||||||||||||||||
YB22F3-50A-x(5) | 50A | - | S | - | 5 | Fig.2 |
*Q: Fast-on 6.35x0.8mm
S: Screw lug
W: UL1015 18awg
Electrical schematic:
Fig. 2
Mechanical Dimension(Unit: mm)
Case | E3 | E4 | D1 | D2 | D3 | D4 | D5 | F1 | F2 | F3 | F4 | Tolerances | ||||||||||||||||||
A | 32 | 44.5 | 51 | 51 | 63 | 63 | 73 | 72 | 98 | 120 | 150 | ±1 | ||||||||||||||||||
B | 46 | 50.5 | 33 | 51 | 51 | 51 | 56 | 65 | 80 | 100 | 105 | ±1 | ||||||||||||||||||
C | 22.5 | 30 | 29 | 21 | 29 | 38 | 44.5 | 39 | 41 | 50 | 60 | ±1 | ||||||||||||||||||
D | 54 | 61.5 | 60 | 63 | 75 | 75 | 87 | 75 | 95 | 115 | 120 | ±0.15 | ||||||||||||||||||
E | 62 | 70.5 | 68 | 72 | 85 | 85 | 98 | 45 | 50 | 80 | 90 | ±1 | ||||||||||||||||||
F | 24 | 28 | 20 | 27 | 25 | 27 | 30 | 35 | 50 | 60 | 60 | ±0.5 | ||||||||||||||||||
G | 12.5 | 10.5 | 10 | 10 | 10 | 15.5 | 16 | 22 | 24 | 26 | 35 | ±0.5 | ||||||||||||||||||
H | 4.5 | 6 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4.2 | 4.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||
I | 4.5 | 4.2*6.2 | 4.2*6.2 | 4*6 | 4*6 | ±0.15 | ||||||||||||||||||||||||
J | M4/M6 | M4/M6 | M4/M6 | M4/M6 | ||||||||||||||||||||||||||
K | 6.3*0.8 | 6.3*0.8 | UL 1015 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | 6.3*0.8 | M4 | M4 | M4 | M4 | ±0.15 | ||||||||||||||||||
L | 35 | 50 | 60 | 60 | ±2 | |||||||||||||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Common mode -------- differential mode
1A 3A
6A 8A
10A 20A
Send your inquiry directly to us