Place of Origin:
China
Brand Name:
YBX
Certification:
CE
Model Number:
YBX-SRA
Contact Us
Wholesale Customized Soft Magnetic YBX-SRA Toroidal Ferrite Clamp Ring
1.YANBIXIN IS A COMPANY WITH OVER 10 YEARS EXPERIENCE IN FERRITE CORE MANUFACTURING
2.OUR VALUE MESSAGE IS "QUALITY IS OUR CULTURE"
3.WITH US YOUR MONEY IN SAFE YOUR BUSINESS IN SAFE
4.OUR COMPETENCIES HAVE GOT MANY CERTIFICATE (cUL/TUV/CQC/CE/ROHS/REACH
Product Features
1.Split sleeve core
2.Making it easy to apply to assembled wire.
3.Wire guiding system prevents wires from being pinched when winding assembly.
Product Description
Specification
Model No. | Dimensions:mm | Impedance(Ω) Min. | Fig | ||||||||||||||||||||||||||||||||||
Model | A | B | C | D | E | 25MHz | 100Mhz | ||||||||||||||||||||||||||||||
YBX-SRA70 | 15.5±1 | 14±1 | 7±0.8 | 18±1 | 22±1 | 40 | 110 | Fig.1 | |||||||||||||||||||||||||||||
YBX-SRA90A | 20±1 | / | 9±0.8 | 31.5±1 | 35.5±1 | 75 | 205 | ||||||||||||||||||||||||||||||
YBX-SRA130B | 30±1 | / | 13±0.8 | 34±1 | 39±1 | 110 | 240 | ||||||||||||||||||||||||||||||
YBX-SRAK-3 | 13.5 | 13.7 | 3.5±0.5 | 18 | / | 25 | 50 | ||||||||||||||||||||||||||||||
YBX-SRAK-4 | 13.5 | 13.7 | 4.0±0.5 | 27.5 | / | 25 | 50 | ||||||||||||||||||||||||||||||
YBX-SRAK-5 | 18.4 | 18.1 | 5.0±0.5 | 31.5 | 35.5 | 80 | 120 | ||||||||||||||||||||||||||||||
YBX-SRAK-6 | 18.4 | 18.1 | 6.0±0.5 | 31.5 | 35.5 | 80 | 120 | ||||||||||||||||||||||||||||||
YBX-SRAK-7 | 15.8 | 14.25 | 6.5±0.5 | 20 | 24 | 20 | 60 | ||||||||||||||||||||||||||||||
YBX-SRAK-8 | 20.4 | 20.1 | 8.0±0.5 | 31.5 | 35.5 | 40 | 90 | ||||||||||||||||||||||||||||||
YBX-SRAK-9 | 20.4 | 20.1 | 9.0±0.5 | 31.5 | 35.5 | 45 | 90 | ||||||||||||||||||||||||||||||
YBX-SRAK-10 | 26.4 | 26.3 | 10±0.5 | 32.4 | 37.2 | 85 | 130 | ||||||||||||||||||||||||||||||
YBX-SRAK-13 | 29.4 | 29.1 | 13±0.5 | 31.5 | 36.3 | 70 | 110 | ||||||||||||||||||||||||||||||
YBX-SRAK16-8-13 | / | 20.1±1 | 7.2±0.8 | 18.9±1 | 24±1 | 20 | 45 | ||||||||||||||||||||||||||||||
YBX-SRAK16-8-16 | / | 20.1±1 | 7.2±0.8 | 21.9±1 | 29±1 | 30 | 65 | ||||||||||||||||||||||||||||||
YBX-SRAK20-10-10 | / | 24.9±1 | 8.5±0.8 | 16±0.8 | 20±1 | 25 | 50 | ||||||||||||||||||||||||||||||
YBX-SRAK23-11-14 | / | 28.3±1 | 10.5±1 | 20.2±1 | 24.2±1 | 40 | 70 | ||||||||||||||||||||||||||||||
YBX-SRAK25-15-12 | / | 28.9±1 | 13±1 | 17.8±1 | 21.8±1 | 35 | 55 | ||||||||||||||||||||||||||||||
YBX-SRAK28-16-13 | / | 32.9±1 | 14.7±1 | 18.8±1 | 22.8±1 | 55 | 70 | ||||||||||||||||||||||||||||||
YBX-SRAK28-16-20 | / | 32.9±1 | 14.7±1 | 25±1 | 29±1 | 65 | 90 | ||||||||||||||||||||||||||||||
YBX-SRAK41-27-16 | / | 44.5±1.5 | 26±1.5 | 19.6±4 | / | 90 | 185 | ||||||||||||||||||||||||||||||
YBX-SRC16-13-8 | 19.5±1 | 23±1 | 8±0.8 | 17±1 | 23±1 | 40 | 85 | Fig.2 | |||||||||||||||||||||||||||||
YBX-SRC16-16-8 | 19.5±1 | 23±1 | 8±0.8 | 19.5±1 | / | 90 | 185 |
Packaging & Shipping
a: the weight is under 40Kg,we will choose FedEx,DHL or UPS with shielding box for you;
b: the weight is over 100Kg,we will choose shipping for you;
c: the weight is between 40Kg-100Kg per you request;
Company Information
Our company is a collection of magnetic ring research and development, production and sales of high new technical enterprise. After years of efforts
of the company's personnel, products successively obtained the cUL,TUV,CQC, CE, ROSH certifications. We have ISO 9001:2008 to ensure the product
quality.We became the listed company in 2016;and now we are the top 500 domestic enterprises designatedsuppliers! Our Company is carrying out the
principle of "quality first,integrity-based" to work.On the basis of communication andcoordination, We’ll try our best efforts to satisfy customers needs about
technology; quality; price; delivery. Looking forward to your support to witness our win-win!
2016-Shanghai Munich Exhibition
2.Qual ity First, Source Management, Customer
Sample
-- Sample Fee: Negotiate
-- Sample Time: 3~5 days
Payment
---Payment terms: Western Union, D/P, T/T,L/C
---Please remember to leave the correct contact information for delivery.
FAQ
1. What is your biggest advantage?
We have more than 10 years on EMI FILTER manufacturing, and all of products have got cUL, TUV, CE, CQC, ROHS, REACH certificate.
2. How long will your product be delivered?
It's about 15-20 days.
3. Can you do OEM?
Yes, if your demand can reach the minimum order quantity of OEM.
4.Can I go to see your factory or company?
You are always welcome to visit our factory.
Send your inquiry directly to us