Place of Origin:
China
Brand Name:
YBX
Certification:
cUL,TUV,CQC,CE,ROHS, ISO9001
Model Number:
YB11E2-10A-W
Contact Us
Compact Single Phase EMI Filter Power Line Noise Filter EMC RFI Filter
Power Line Noise Filter:
YB11E2-3A-W is a power line noise filter with excellent noise suppression performance. Its input and output terminals are connected by electronic wires. The output can also be fast -on terminals or solder lug terminals. The rated current can be offered up to 10 amps.
The length of electronic wire can be customized and cut.
-- It meets the relevant safety approval regulations, such as VDE, UL, CSA and the CE marking.
Technical Parameter:
1. Model: YB11E2-3A-W
2. Rated Voltage: 115/250 VAC
3. Rated Currents: Up to 10A
4. Operating Frequency: 50/60Hz
5. Hipot Rating (Line-to-Line): 1450VDC
6. Hipot Rating (Line-to-Ground): 2250VDC
7. Operating Temperature: -25 ~ +85°C
8. Safety Compliance: 5A (UL, CSA); 5 to 30A (VDE, CE)
Application:
Application For Electrical and electronic equipment, Household equipment, Automation equipment, Fitness machine
EMI Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB11E1-1A | E1 | 1 | Fast-on terminal |
YB11E1-3A | E1 | 3 | |
YB11E1-6A | E1 | 6 | Wire |
YB11E1-8A | E1 | 8 | |
YB11E1-10A | E1 | 10 |
Naming Rule:
YB | 11 | E1 | - | 3A | - | W |
| | | | | | | | | | ||
Our brand | Circuit | Dimension | Current | Output Connection | ||
11:11 circuit | E1 | 1A :1 amp | Q:fast-on tab 250 | |||
12:12 circuit | E2 | 3A:3 amp | W:wire | |||
E3 | 6A:6 amp | |||||
8A:8 amp | ||||||
10A:10 amp |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
YB11E2-3A-W Picture:
YB11 Filter Table:
Model No. | Rated Current @40°C |
Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Rated Voltage(V) | Operating Frequency(Hz) | |
YB11E1-1A | 1A | Q | W | - | <0.8mA | 115/250V | 50/60Hz |
YB11E1-3A | 3A | Q | W | - | |||
YB11E1-6A | 6A | Q | W | - | |||
YB11E1-8A | 8A | Q | W | - | |||
YB11E1-10A | 10A | Q | W | - | |||
YB11E2-1A | 1A | - | W | - | |||
YB11E2-3A | 3A | - | W | - | |||
YB11E2-6A | 6A | - | W | - | |||
YB11E2-8A | 8A | - | W | - | |||
YB11E2-10A | 10A | - | W | - | |||
YB11E3-1A | 1A | Q | W | - | |||
YB11E3-3A | 3A | Q | W | - | |||
YB11E3-6A | 6A | Q | W | - | |||
YB11E3-8A | 8A | Q | W | - | |||
YB11E3-10A | 10A | Q | W | - |
Electrical Schematic:
Mechanical Dimension(Unit: mm)
Certifications:
Single Phase Filter:
Packaging:
Power Line Filter: CTN/168pcs
N/G W.: 13.5/14.3KG
Measures:0.565*0.285*0.225m
Send your inquiry directly to us