Place of Origin:
China
Brand Name:
YBX
Certification:
UL, CE, CQC, ENEC, ROHS
Model Number:
YX93G4-70A-T
Contact Us
UL 94V-0 440VAC 10A 3 Phase EMI Filter With CE ROHS Approvals
3-phase 4-line EMI filter with high-frequency attenuation for Office and High power office equipment
Description of EMC filter
1, Rated currents from 3 to 200A
2, High attenuation performance up to 300 MHz
3, Voltage rating 440VAC for worldwide acceptance
4, Approvals: CE, ROHS
Item | YBX 3-phase 4-line EMI filter |
Part Number | YX93G4-70A-T |
Rated voltage | 250/440VAC,50/60Hz |
Operating frequency | DC to 60Hz |
Rated currents | 3~200A@40°C |
Hipot Rating | L-L 2250VDC |
L-N 1600VDC | |
L/N-G 4000VDC | |
Overload Current: | 1.5x rated current for 1 minute, once per hour |
Climatic category | -25°C~+85°C(25/85/21) |
Design corresponding to | UL1283, CSA C22.2 No.8, |
IEC/EN 60939, | |
CQC GB 15288/GB 15287-2008 | |
Flammability | UL 94V-0 |
Features:
Typical Applications:
Rule of Nomination:
YX 93 G4 - 60A - S/T/B
I I I I
Circuit case current connection
Electrical schematic:
Tabulates:
Model No. |
Rated Current @40°C |
Terminal Options* | Leakage current 440V/50HZ | Rated Voltage(V) | Operating Frequency(Hz) | ||
YX93G2-3A | 3A | Q | S | T | <5.0mA | 250/440V | 50/60Hz |
YX93G2-6A | 6A | Q | S | T | |||
YX93G2-10A | 10A | Q | S | T | |||
YX93G3-15A | 15A | Q | S | T | |||
YX93G3-20A | 20A | - | S | T | |||
YX93G3-25A | 25A | - | S | T | |||
YX93G3-30A | 30A | - | S | T | |||
YX93G5-40A | 40A | - | S | T | <10.0mA | ||
YX93G5-50A | 50A | - | S | T | |||
YX93G4-60A | 60A | - | S | T | |||
YX93G4-70A | 70A | - | S | T | |||
YX93G4-80A | 80A | - | S | T | |||
YX93G4-100A | 100A | - | S | T | <20.0mA | ||
YX93G4-130A | 130A | - | S | T | |||
YX93G6-150A | 150A | - | S | T | |||
YX93G6-200A | 200A | - | S | T |
*Q: Fast-on 6.35x0.8mm S: Screw lug T: Terminal block
Mechanical Dimension(mm):
Case | G2 | G3 | G4 | G5 | G6 | Tolerances 公差 |
A | 98 | 120 | 200 | 150 | 260 | ±1 |
B | 80 | 100 | 127 | 105 | 170 | ±1 |
C | 40 | 50 | 80 | 60 | 100 | ±1 |
D | 95 | 115 | 150 | 120 | 196 | ±0.15 |
E | 105 | 130 | 170 | 135 | 220 | ±1 |
F | 50 | 59 | 75 | 60 | 102 | ±0.5 |
G | 20 | 28 | 50 | 35 | 65 | ±0.5 |
H | 4.5*6.5 | 4*6 | 6*9 | 4*6 | 8*12 | ±0.15 |
I | 50 | 60 | 117 | 90 | 172 | ±0.15 |
J | M4 | M4 | M6/M8 | M4/M6 | M8 | |
K | M4/M6 | M4/M6 | M8/M10 | M6/M8 | M10 | |
Insertion loss table(In 50ohm system according to IEC/CISPR No.17)
common-mode ---------------differential mode
Send your inquiry directly to us