Place of Origin:
China
Brand Name:
YBX
Certification:
UKCA CE ENEC
Model Number:
YX91D4-10A-Q
Contact Us
Fast-on Terminal Out EMI Filter YX91D4 10A Three Phase Four Line Filter For Photovoltaic System
YBX offers the widest selection of EMC/EMI filters in the world. Standardized and customer-specific solutions - with full engineering support - help to meet international compliance standards and improve the immunity and safety of electrical and electronic equipment.
Technical Specification:
Item | Three Phase Four Line Filter |
Model | YX91D4-10A-Q |
Transfer Function | High Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 150K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~30A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 440VAC/60HZ 8mA Max |
Features:
-- Rated currents from 1 to 10A
-- General purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YX91D4-3A | D4 | 3 | Fast-on terminal |
YX91D4-6A | D4 | 6 | |
YX91D4-10A | D4 | 10 | M4/M6/M8 Screw |
YX91D4-15A | D4 | 15 | |
YX91D4-20A | D4 | 20 | Wire |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YX91G1-3A | 3A | Q | S | T | <5.0mA | Fig.1 | 250/440V | 50/60Hz |
YX91G1-6A | 6A | Q | S | T | Fig.1 | |||
YX91G1-10A | 10A | Q | S | T | Fig.1 | |||
YX91G2-15A | 20A | Q | S | T | Fig.1 | |||
YX91G2-20A | 30A | - | S | T | Fig.1 | |||
YX91G2-25A | 30A | - | S | T | Fig.1 | |||
YX91G2-30A | 40A | - | S | T | Fig.1 | |||
YX91G3-35A | 40A | - | S | T | <7.0mA | Fig.1 | ||
YX91G5-50A | 50A | - | S | T | Fig.1 | |||
YX91G5-60A | 60A | - | S | T | Fig.1 | |||
YX91G5-80A | 80A | - | S | T | <10.0mA | Fig.1 | ||
YX91G4-100A | 100A | - | S | T | Fig.1 | |||
YX91G6-150A | 150A | - | S | T | <15.0mA | Fig.1 | ||
YX91G6-200A | 200A | - | S | T | Fig.1 |
Electrical Schematic & Mechanical Dimension(Unit: mm)
YX91D4-10A-Q EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us