Place of Origin:
China
Brand Name:
YBX
Certification:
CQC CE CB TUV ROHSE
Model Number:
YB16T1-16A-Q(R)
Contact Us
YB16T1 Fast-on Terminal Power Filter Air Conditioner EMI Filter 220V 16A Black Plastic Housing Noise Filter
1. Low leakage, high security and reliability.
Technical Specification:
Item | Black Plastic Housing EMI Filter |
Model | YB16T1-16A-Q |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~16A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Features:
-- Rated currents from 1 to 10A
-- General purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB16T1-1A | T1 | 1 | Fast-on terminal |
YB16T1-4A | T1 | 4 | |
YB16T1-8A | T1 | 8 | M4/M6/M8 Screw |
YB16T1-10A | T1 | 10 | |
YB16T1-16A | T1 | 16 | Wire |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YB16T1-1A | 1A | Q | - | W | <0.8mA | Fig.1 | 115/250V | 50/60Hz |
YB16T1-4A | 4A | Q | - | W | Fig.1 | |||
YB16T1-10A | 10A | Q | - | W | Fig.1 | |||
YB16T2-6A | 6A | Q | - | W | Fig.1 | |||
YB16T2-10A | 10A | Q | - | W | Fig.1 | |||
YB16T2-16A | 16A | Q | - | W | Fig.1 | |||
YB16T3-6A | 6A | Q | - | W | Fig.1 | |||
YB16T3-10A | 10A | Q | - | W | Fig.1 | |||
YB16T3-16A | 6A | Q | - | W | Fig.1 | |||
YB16T4-6A | 1A | Q | - | W | Fig.1 | |||
YB16T4-10A | 3A | Q | - | W | Fig.1 | |||
YB16T4-16A | 6A | Q | - | W | Fig.1 | |||
YB12T5-4A | 4A | Q | - | W | Fig.2 | |||
YB12T5-6A | 6A | Q | - | W | Fig.2 |
Electrical Schematic & Mechanical Dimension(Unit: mm)
YB16T1-16A-Q EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us