Place of Origin:
China
Brand Name:
YBX
Certification:
UL, CE, CB, CQC, ENEC
Model Number:
YB12F2-16A-T(R5)
Contact Us
YB12F2 15amp 220V High Performance Single Phase Filter Din-rail RFI Filter For Automation Equipment
1. High secuirty and reliability, high performance
Technical Specification:
Item | F Series Single Phase Filter |
Model | YB12F2-16A-T(R5) |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 3A~200A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB12F2-6A | F2 | 6 | Fast-on terminal |
YB12F2-10A | F2 | 10 | |
YB12F2-15A | F2 | 15 | M4/M6/M8 Screw |
YB12F2-20A | F2 | 20 | |
YB12F2-30A | F2 | 30 | Terminal Block |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YB12E3-1A | 1A | Q | - | W | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz |
YB12E3-3A | 3A | Q | - | W | - | Fig.1 | |||
YB12E3-6A | 6A | Q | - | W | - | Fig.1 | |||
YB12E4-1A | 1A | Q | S | W | - | Fig.1 | |||
YB12E4-3A | 3A | Q | S | W | - | Fig.1 | |||
YB12E4-6A | 6A | Q | S | W | - | Fig.1 | |||
YB12E4-8A | 8A | Q | S | W | - | Fig.1 | |||
YB12E4-10A | 10A | Q | S | W | - | Fig.1 | |||
YB12E4-15A | 15A | Q | S | - | - | Fig.1 | |||
YB12E4-20A | 20A | Q | S | - | - | Fig.1 | |||
YB12F1-30A | 30A | - | S | - | - | Fig.1 | |||
YB12F1-40A | 40A | - | S | - | - | Fig.1 | |||
YB12F2-30A | 30A | - | S | - | - | Fig.1 | |||
YB12F2-40A | 40A | - | S | - | - | Fig.1 | |||
YB12F3-40A | 40A | - | S | - | - | Fig.1 | |||
YB12F3-50A | 50A | - | S | - | - | Fig.1 | |||
YB12F4-50A | 50A | - | S | - | - | Fig.1 |
Electrical Schematic & Mechanical Dimension(Unit: mm)
YB22D6-20A-Q(R) EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us