Place of Origin:
China
Brand Name:
YBX
Certification:
UL ENEC TUV ROHS
Model Number:
YX81G2-7A-T
Contact Us
YX81G2 7A Terminal Block EMI Filter Three Phase Three Line Filter For Frequency Inverter
1. High secuirty and reliability, high performance
Technical Specification:
Item | YX Series Three Phase Filter |
Model | YX81G2-7A-T(R) |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 3A~200A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YX81G2-6A | G2 | 6 | Fast-on terminal |
YX81G2-10A | G2 | 10 | |
YX81G2-15A | G2 | 15 | M4/M6/M8 Screw |
YX81G21-20A | G2 | 20 | |
YX81G2-30A | G3 | 30 | Terminal Block |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Leakage current 440V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YX81G1-1A | 1A | Q | S | T | <1.0mA | Fig.1 | 250/440V | 50/60Hz |
YX81G1-3A | 3A | Q | S | T | Fig.1 | |||
YX81G1-6A | 6A | Q | S | T | Fig.1 | |||
YX81G1-10A | 10A | Q | S | T | Fig.1 | |||
YX81G1-20A | 20A | Q | S | T | Fig.1 | |||
YX81G1-30A | 30A | - | S | T | Fig.1 | |||
YX81G2-30A | 30A | - | S | T | <2.0mA | Fig.1 | ||
YX81G2-40A | 40A | - | S | T | Fig.1 | |||
YX81G3-40A | 40A | - | S | T | <5.0mA | Fig.1 | ||
YX81G3-50A | 50A | - | S | T | Fig.1 | |||
YX81G3-60A | 60A | - | S | T | Fig.1 | |||
YX81G5-80A | 80A | - | S | T | <7.0mA | Fig.1 | ||
YX81G5-100A | 100A | - | S | T | Fig.1 | |||
YX81G6-200A | 200A | - | S | T | <10.0mA | Fig.1 |
YX81G2-7A-T(R) EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us