Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB12D5-30A-T(R)
Contact Us
DIN Rail AC Power Noise Filter Single Phase Power Line Filter YB12D5-20A-T
Din Rail Single Phase Filter:
YB12D5-20A-T is a Power Line EMI Filter with Din rail,it uses the connection method of a terminal block.Single Phase Filters are general purpose single phase multi-stage filters offering both common mode and differential mode attenuation. The compact size designed for easy installation and space saving. The rated current can be offered up to 20 amps.
Features Of YB12D5 Power Line Filter:
-- The rated current can be offered from 1 to 30 amps.
-- Various output selections such as M4 screw terminal and terminal block.
-- Low leakage current version upon requested.
-- The compact size can be applied to various situations.
-- t meets the relevant safety approval regulations, such as UL, CSA and the CE marking.
EMI Filter Parameters:
Application:
Application for Electrical and electronic equipment,Medical equipment,Datacom equipment,Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB12D5-3A | D5 | 3 | M4 Screw |
YB12D5-6A | D5 | 6 | |
YB12D5-8A | D5 | 8 | |
YB12D5-10A | D5 | 10 | Terminal Block |
YB12D5-15A | D5 | 15 | |
YB12D5-20A | D5 | 20 |
*Q: Fast-on 6.35x0.8mm S: Screw lug T: Terminal block
Naming Rule:
YB | 12 | D5 | - | 20A | - | T(R) |
| | | | | | | | | | ||
Our brand | Circuit | Dimension | Current | Output Connection | ||
12:12 circuit | D5 | 6A :6 amp | S:M4 screw | |||
8A:8 amp | T:terminal block | |||||
10A:10 amp | (R) resistance | |||||
15A:15 amp | ||||||
20A:20 amp |
YB12D5-30A-T(R) Filter Picture:
Electrical schematic:
Mechanical Dimension (Unit: mm)
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||||||||||||||||||
D3 | 63 | 51 | 29 | 75 | 85 | 25 | 10 | 5 | 6.3*0.8 | |||||||||||||||||||||||||||||||
D4 | 63 | 51 | 38 | 75 | 85 | 27 | 15.5 | 4.5 | 6.3*0.8 | |||||||||||||||||||||||||||||||
D5 | 73 | 56 | 44.5 | 87 | 98 | 30 | 16 | 4.5 | 4.2*6.2 | 6.3*0.8 | ||||||||||||||||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ±2 | |||||||||||||||||||||||||||||
Emi Filter Certification:
Send your inquiry directly to us