Product Details:
|
Item: | YB11C2-10A-Q | Rated Current: | 1A-10A |
---|---|---|---|
Rated Voltage: | 125V/220VAC | Operating Frequency: | 50/60HZ |
Line To Line: | 1450DVC | MOQ: | 100pcs |
Certificate: | ISO9001 CE TUV CQC CUL ROHS | Port: | Shenzhen |
High Light: | emi rfi power line filter,power line filter |
Medical Single or Double Fuse Emi Power Filter with Socket for Medical Equipment
Technical Specification:
Item | Medical socket Filter |
Model | Medical socket AC Filter YB-C series |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
MOQ | 100pcs |
Price | USD1.5~8.8/Meter |
Lead Time | 5~15 weekday |
Features:
-- Screw-on mounting from front side, or top-bottom or snap-in
-- The products have high attenuation, based on chokes with high saturation resistance and excellent thermal behavior
-- (R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and hipot testing
-- There are a variety of parts and combinations to meet different customer's EMC tests
-- Customized products according to customer's requirements.
Typical Applications:
-- Portable electrical and electronic equipment
-- Medical equipment
-- Test and measurement equipment
-- Small and medium-sized machines and household equipment
-- Single-phase power supply,switch-mode power supply
Rule of Nomination:
YB 11 C2 - 1A - Q ( R 5 G )
¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection optional
C1,C3,C5 --- single fuse
C2,C4,C6 --- double fuse
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options |
Bleeder resistor (optional) R(MΩ) |
Medical equipment | G |
Leakage current 250V/50Hz | Electrical Schematic |
Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
YB11C2-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - |
<5μA |
Fig.1 |
115/250V |
50/60Hz |
|||||||||||||||||||||||||||||||||||||
YB11C2-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C2-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C2-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C2-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C2-8A-x(R6) | 8A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C2-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.1 |
Model No. | Rated Current @40°C |
Terminal Options |
Bleeder resistor (optional) R(MΩ) | Medical equipment | G |
Leakage current 250V/50Hz | Electrical Schematic |
Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
YB11C3-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - |
<5μA |
Fig.1 |
115/250V |
50/60Hz |
|||||||||||||||||||||||||||||||||||||
YB11C3-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C3-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C3-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C3-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C3-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C3-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C4-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.1 |
Model No. | Rated Current @40°C |
Terminal Options |
Bleeder resistor (optional) R(MΩ) | Medical equipment | G |
Leakage current 250V/50Hz | Electrical Schematic |
Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||||
YB11C5-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - |
<5μA |
Fig.1 |
115/250V |
50/60Hz |
|||||||||||||||||||||||||||||||||||||
YB11C5-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C5-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-1A-x(R5) | 1A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-2A-x(R5) | 2A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-3A-x(R5) | 3A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-4A-x(R5) | 4A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-6A-x(R5) | 6A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-8A-x(R5) | 8A | Q | S | - | 1 | 5 | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||||
YB11C6-10A-x(R5) | 10A | Q | S | - | 1 | 5 | - | Fig.1 |
*Q: Fast-on 6.35x0.8mm
S: solder 4.0x0.8mm
W: UL1015 18awg
Electrical schematic:
Fig.1
Mechanical Dimension(Unit: mm)
C1/C2 CASE
Case | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||||
C1/C2 | 62 | 61 | 29.5 | 50 | 40 | 65 | 11 | 11 | 17 | 3.5 | 6.3*0.8 | 46.0 | |||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | ±0.15 | |||||||||||||||||
C3/C4 CASE
Case | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||||
C3/C4 | 62 | 61 | 29.5 | 80 | 72 | 35 | 11 | 11 | 17 | 3.5 | 6.35*0.8 | 46 | |||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | 46 | |||||||||||||||||
C5/C6 CASE
Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
C5/C6 | 62 | 61 | 29.5 | 65.5 | 32 | 11 | 11 | 19 | 6.35*0.8 | |||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | |||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Common mode -------- differential mode
1A 3A
6A 8A
10A
Contact Person: Alisa
Tel: +8618118799639