Place of Origin:
China
Brand Name:
YBX
Certification:
cUL, TUV, CQC, CE, ROHS
Model Number:
YB11A4-10A-S
Contact Us
IEC Inlet Filters For Both Susceptibility Control and Emission Compliance
Yanbixin"s multi-function inlet filters can provide one electromagnetic interference solution for a variety of power entry needs. Each series supports several different configurations to suit the market requirements. Our parts ensure both susceptibility control and emission compliance.
YB11A4-10A-S is the EMI power inlet filter,its input uses IEC/EN60601-1 socket, the output uses the solder terminal, has good filtering performance and safety, the applicable voltage is 110V-250V, current optional range 1A-10A.
Features Of EMI Power Inlet Filter:
1. Excellent performance/compact structure
2. Optional medical versions((R5) type)
3. Quick connect(6.35*0.8mm),solder or wire
4. High performance and high attenuation power filters with IEC 320 socket
5. (R5) types comply with the requirements of IEC/EN60601-1 for safety clearance, leakage current and high hipot testing.
6. There are a variety of parts and combinations to meet different customer's EMC tests.
EMI Power Inlet Filter Application:
1. IT
2. Communication equipment
3. Instruments
4. Small household tools
5. Test and measurement equipment
6. Other need to connect the standard, plug electronic equipment
Technical Specification:
Item | Power Inlet Filter |
Model | YB11A4 |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 150K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115VAC/250VAC |
Rated Current | 1A 3A 6A 8A 10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 115VAC/50HZ 0.3uA Max |
MOQ | 100pcs |
Price | USD1~2/Meter |
Lead Time | 5~15 weekday |
Naming Rule:
YB | 11 | A4 | - | 10A | - | S |
| | | | | | | | | | ||
Single Phase | Circuit | Dimension | Current | Output Connection | ||
11:11 circuit | A4 | 3A :3 amp | Q:fast-on tab 250 | |||
6A :6 amp | W:wire | |||||
10A :10 amp | S:Solder Lug Terminals |
*Q: Fast-on 6.35x0.8mm S: solder 4.0x0.8mm W: UL1015 18awg
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB11A4 | A4 | 1 | Fast-on terminal |
YB11A4 | A4 | 3 | |
YB11A4 | A4 | 6 | Wire |
YB11A4 | A4 | 8 | |
YB11A4 | A4 | 10 | Solder Lug Terminals |
YB11A4-10A-S Product Picture:
Electrical Schematic:
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||
A3 | 56 | 28.5 | 21 | 31 | 24 | 12.7 | 11.8 | 13.5 | 3.2 | 6.3*0.8 | |||||||||||||||
A4 | 56 | 28.5 | 21 | 31 | 24 | 12.7 | 11.8 | 13.5 | 3.2 | 6.3*0.8 | |||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | ||||||||||||||
Send your inquiry directly to us