Place of Origin:
China
Brand Name:
YBX
Certification:
cUL,TUV,CQC,CE,ROHS,CB,ENEC,REACH
Model Number:
YB11C12-8A-Q
Contact Us
IEC 60529 Power Entry Module Filter EMI Noise Filter With Socket Switch And Fuse
Filtered Power Entry Modules with Fuse and Switch EMI EMC Filters
Features:
1. Rated currents up to 10A
2. Single or dual-fuse holder
3. 2-pole rocker switch
4. Optional medical versions((R5) type)
5. Unique structure, 90 degree output
Typical Applications:
-- Portable electrical and electronic equipment
-- Medical equipment
-- Test and measurement equipment
-- Small and medium-sized machines and household equipment
-- Single-phase power supply,switch-mode power supply
Technical Specification:
Item | IEC Filter | Rated Current | 1~10A |
Model | IEC Filter YB-C | Environmental Temperature | 40°C |
Transfer Function | Low Pass | Temperature Range | 25 / 100 / 21 |
Package Type | Surface Mount | Operating Frequency | 50/60HZ |
Nominal Center Frequency | 10K-30MHZ | Line to Line | 1450VDC |
Insertion Loss | 60~90dB | Line to Ground | 2250VDC |
Input Impedance | 50Ω | Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Rated Voltage | 115V/250V | MOQ | 100pcs |
Lead Time | 5~15 weekday | Price | Negotiable |
Rule of Nomination:
YB-----11----------C12---------8A-------------Q---------( R 5 G )
¦ ¦ ¦ ¦ ¦ ¦ ¦
circuit case current connection ptional
C11: One Fuse
C12: Two Fuses
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Bleeder resistor(optional) | G |
Leakage current 250V/50Hz | Electrical Schematic |
Rated Voltage(V) | Operating Frequency(Hz) | |||||||||||||||||||||||||||||||||||||
YB11C11-1A | 1A | Q | S | - | - | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | |||||||||||||||||||||||||||||||||||
YB11C11-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C11-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C11-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C11-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C11-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C11-10A | 10A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-1A | 1A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-2A | 2A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-3A | 3A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-4A | 4A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-6A | 6A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-8A | 8A | Q | S | - | - | - | Fig.1 | ||||||||||||||||||||||||||||||||||||||
YB11C12-10A | 10A | Q | S | - | - | - | Fig.1 |
*Q: Fast-on 6.35x0.8mm S: solder 4.0x0.8mm W: UL1015 18awg
YB11C12-8A-Q EMI Filter Product Picture:
Electrical Schematic:
Fig.1
Standard type
Fig.2
R5 type
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
C11/C12 | 54 | 62 | 29 | 50 | 40 | 68 | 15.5 | 11 | 3.7 | 6.35*0.8 | ||||||||||||||||
Tolerances | ±1 | ±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.5 | ±1 | ±0.15 | |||||||||||||||
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us