Place of Origin:
China
Brand Name:
YBX
Certification:
cUL,TUV,CQC,CE,ROHS
Model Number:
YB11E1-10A-W
Contact Us
YB11E Series EMI Filter 220V 6A Single Phase Power Filter For Power Supply
Technical Specification:
Item | Power line Filter |
Model | YB11E1-6A-W |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Features:
-- Rated currents from 1 to 10A
-- General purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB11E1-1A | E1 | 1 | Fast-on terminal |
YB11E1-3A | E1 | 3 | |
YB11E1-6A | E1 | 6 | M4/M6/M8 Screw |
YB11E1-10A | E2 | 10 | |
YB11E1-15A | E1 | 15 | Wire |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||||||||||||||||||||||||||||||||||
YB11E1-1A | 1A | Q | - | W | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz | ||||||||||||||||||||||||||||||||
YB11E1-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E1-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E1-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E1-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E1-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E1-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E2-10A | 10A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-1A | 1A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-2A | 2A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-3A | 3A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-4A | 4A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-6A | 6A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-8A | 8A | Q | - | W | - | Fig.1 | |||||||||||||||||||||||||||||||||||
YB11E3-10A | 10A | Q | - | W | - | Fig.1 |
Electrical Schematic:
Mechanical Dimension(Unit: mm)
Case | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||||
E1 | 24 | 44 | 19 | 54.5 | 64.5 | 23 | 9.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
E2 | 44 | 29 | 22 | 40 | 50 | 15 | 8 | 4.5 | 3.5 | UL1015 | ||||||||||||||||
E3 | 32 | 46 | 22.5 | 54 | 62 | 24 | 12.5 | 4.5 | 6.3*0.8 | |||||||||||||||||
Tolerances 公差 |
±1 | ±1 | ±1 | ±0.15 | ±1 | ±0.5 | ±0.5 | ±0.15 | ±0.15 | ±0.15 | ||||||||||||||||
YB11E1-6A-W EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us