Place of Origin:
China
Brand Name:
YBX
Certification:
CQC CE CB TUV ROHSE
Model Number:
YB27D4-4A-Q
Contact Us
YB27D4 Two-stage Single Phase Filter 115V/250V 4A Fast-on Terminal Output EMI Filter
High Quality Two-Stage Single Phase Filter 115V/250V 4A Fast-On Terminal Output EMI Filter
Technical Specification:
Item | Dual Stage EMI Filter |
Model | YB27D4-10A-Q |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 1~10A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Features:
-- Rated currents from 1 to 10A
-- General purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB27D4-3A | D4 | 3 | Fast-on terminal |
YB27D4-6A | D4 | 6 | |
YB27D4-10A | D4 | 10 | M4/M6/M8 Screw |
YB27D4-15A | D4 | 15 | |
YB27D4-20A | D4 | 20 | Wire |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YB27E4-1A | 1A | Q | S | W | <0.8mA | Fig.1 | 115/250V | 50/60Hz |
YB27E4-2A | 2A | Q | S | W | Fig.1 | |||
YB27E4-3A | 3A | Q | S | W | Fig.1 | |||
YB27E4-4A | 4A | Q | S | W | Fig.1 | |||
YB27E4-6A | 6A | Q | S | W | Fig.1 | |||
YB27E4-8A | 8A | Q | S | W | Fig.1 | |||
YB27D1-1A | 1A | Q | - | W | Fig.1 | |||
YB27D1-2A | 2A | Q | - | W | Fig.1 | |||
YB27D1-3A | 3A | Q | - | W | Fig.1 | |||
YB27D1-4A | 4A | Q | - | W | Fig.1 | |||
YB27D2-6A | 6A | Q | S | W | Fig.1 | |||
YB27D2-8A | 8A | Q | S | W | Fig.1 | |||
YB27D3-8A | 8A | Q | S | W | Fig.1 | |||
YB27D3-10A | 10A | Q | S | W | Fig.1 | |||
YB27D3-15A | 15A | Q | S | - | Fig.1 | |||
YB27D4-10A | 10A | Q | S | W | Fig.1 | |||
YB27D4-15A | 15A | Q | S | - | Fig.1 | |||
YB27D4-20A | 20A | Q | S | - | Fig.1 | |||
YB27D5-15A | 15A | Q | S | - | Fig.1 | |||
YB27D5-20A | 20A | Q | S | - | Fig.1 | |||
YB27F1-15A | 15A | Q | S | - | Fig.1 | |||
YB27F2-20A | 20A | Q | S | - | Fig.1 |
Electrical Schematic & Mechanical Dimension(Unit: mm)
YB27D4-4A-Q EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us