Place of Origin:
China
Brand Name:
YBX
Certification:
CQC UL CB TUV ROHS
Model Number:
YB22D4-15A-S
Contact Us
YB22D4 Two-stage Singel Phase Filter 250V 15A Ehanced EMI Noise Filter For Electronic Equipment
YBX offers the widest selection of EMC/EMI filters in the world. Standardized and customer-specific solutions - with full engineering support - help to meet international compliance standards and improve the immunity and safety of electrical and electronic equipment.
Technical Specification:
Item | Single Phase EMI Noise Filter |
Model | YB22D4-15A-S |
Transfer Function | Low Pass |
Package Type | Surface Mount |
Nominal Center Frequency | 10K-30MHZ |
Insertion Loss | 60~90dB |
Input Impedance | 50Ω |
Rated Voltage | 115V/250V |
Rated Current | 3~50A |
Environmental Temperature | 40°C |
Temperature Range | 25 / 085 / 21 |
Operating Frequency | 50/60HZ |
Line to Line | 1450VDC |
Line to Ground | 2250VDC |
Maximum Leakage Current | 250VAC/60HZ 0.8mA Max |
Features:
-- Rated currents from 1 to 10A
-- General purpose filtering performance
-- Optional medical versions((R5) type)
-- Customized products according to customer's requirements.
Typical Applications:
-- Electrical and electronic equipment
-- Medical equipment
-- Datacom equipment
-- Office automation equipment
Filter Selection Table:
Part No. | Case | Rated Currents (A) | Output Connections |
YB22D4-3A | D4 | 3 | Fast-on terminal |
YB22D4-6A | D4 | 6 | |
YB22D4-10A | D4 | 10 | M4/M6/M8 Screw |
YB22D4-15A | D4 | 15 | |
YB22D4-20A | D4 | 20 | Wire |
*Q: Fast-on 6.35x0.8mm S: Screw lug W: UL1015 18awg
Tabulates:
Model No. | Rated Current @40°C |
Terminal Options* | Bleeder resistor(optional) | Leakage current 250V/50Hz | Electrical Schematic | Rated Voltage(V) | Operating Frequency(Hz) | ||
YB12D1-3A | 3A | Q | - | W | - | <0.8mA | Fig.1 | 115/250V | 50/60Hz |
YB12D1-6A | 6A | Q | - | W | - | Fig.1 | |||
YB12D2-6A | 6A | Q | S | W | - | Fig.1 | |||
YB12D2-8A | 8A | Q | S | W | - | Fig.1 | |||
YB12D2-10A | 10A | Q | S | W | - | Fig.1 | |||
YB12D2-15A | 15A | Q | S | - | - | Fig.1 | |||
YB12D2-20A | 20A | Q | S | - | - | Fig.1 | |||
YB12D3-10A | 10A | Q | S | W | - | Fig.1 | |||
YB12D3-15A | 15A | Q | S | - | - | Fig.1 | |||
YB12D3-20A | 20A | Q | S | - | - | Fig.1 | |||
YB12D4-30A | 30A | - | S | - | - | Fig.1 | |||
YB12D5-30A | 30A | - | S | - | - | Fig.1 |
Electrical Schematic & Mechanical Dimension(Unit: mm)
YB22D4-15A-S EMI Filter Picture:
Insertion loss table(In 50ohm system according IEC/CISPR No.17)
Send your inquiry directly to us